Throughout 2025, we tracked the KPIs of the 2021-2025 Strategic Plan, which focuses on reducing consumption to minimize our direct environmental footprint and optimize the management of natural resources.
Energy Management
Energy Consumption
Electricity Consumption
2023 | 2024 | 2025 | |
|---|---|---|---|
| 0 MWh | 0 MWh | 05 MWh | |
| 297,383 MWh | 296,077 MWh | 288,690 MWh | |
| Total | 297,383 MWh | 296,077 MWh | 288,690 MWh |
| 6.69 MWh/FTE | 6.31 MWh/FTE | 6.16 MWh/FTE |
5Electricity consumption from non-renewable sources amounted to 182,452.6 MWh. The equivalent of energy acquired through renewable energy certificates was deducted from this volume. On the other hand, generated renewable energy reached 106,237.5 MWh. Consequently, the total consumption reported as electricity from renewable sources (288,690 MWh) corresponds to the sum of renewable and non-renewable energy.

Fuel Consumption from Non-renewable Sources
LP Gas | Natural gas | Diesel | Gasoline | |
|---|---|---|---|---|
2023 | 110,273 Litres | 43,624 m³ | 298,540 Litres | 507,482 Litres |
2024 | 101,202 Litres | 48,377 m³ | 449,151 Litres | 535,036 Litres |
2025 | 114,564 Litres | 52,708 m³ | 323,211 Litres6 | 558,106 Litres |
6 Includes diesel fuel consumed both on-site and within the vehicle fleet.
Use of Refrigerants
Refrigerant | 2023 (kg) | 2024 (kg) | 2025 (kg)7 |
|---|---|---|---|
R410A | 5,508 | 4,205 | 4,219 |
R407C | 89 | 17 | 13 |
R134A | 1 | 52 | 2 |
R404A | 24 | 52 | 34 |
R22 | 124 | 21 | 11 |
R290 | — | — | 0.7399 |
R32 | — | — | 19 |
Total | 5,746 | 4,347 | 4,299 |
7As of 2025, we began reporting R32 and R290.
Carbon Emissions
Emissions BBVA Mexico, 2025
Scope 1 emissions:
Comprise direct emissions from combustion facilities in owned properties (including data centers), fuel for the vehicle fleet, and emissions derived from refrigerant gas leaks.
Scope 2 emissions:
Include indirect emissions related to the production of purchased electricity consumed by BBVA Mexico’s buildings (including data centers) and branches.
Scope 3 emissions:
Comprise other indirect emissions produced within the value chain in categories: 5 (waste generated in operations), 6 (business travel), and 7 (employee commuting).

Year | Direct CO2 emissions (Scope 1) | Indirect CO2 emissions (Scope 2) | Other indirect CO2 emissions (Scope 3) | Total CO2 emissions | Total CO2 emissions per occupant |
|---|---|---|---|---|---|
Tons | Tons | Tons | Tons | tCO₂/FTE | |
2023 | 13,225 | 0 | 36,688 | 49,913 | 1.12 |
2024 | 11,065 | 0 | 39,122 | 50,187 | 1.07 |
2025 | 10,675 | 08 | 41,258 | 51,933 | 0.92 |
8 Market-based emissions figure. Regarding Scope 2 emissions, in 2025, renewable energy certificates and supply were acquired for an amount equivalent to 106,325 tCO2 (Location-based).
Air Travel Kilometers BBVA Mexico, 2025
2023 | 2024 | 2025 | |
|---|---|---|---|
Short-haul (under 500 km) | 4,470,949 km | 4,785,346 km | 3,550,452 km |
Medium-haul (between 500 and 3,700 km) | 24,939,909 km | 25,862,874 km | 21,719,727 km |
Long-haul (over 3,700 km) | 13,234,426 km | 12,839,555 km | 10,148,123 km |
Purchase of Carbon Credits
During 2025, we purchased and retired carbon credits in a volume equivalent to our CO2 emissions in Scopes 1 and 2, as well as Scope 3 categories 5, 6, and 7, which correspond to waste generated in operations, business travel, and employee commuting, that is, those over which we have a direct management capacity.
Water Consumption and Reuse
Water Management
Indicator | 2023 | 2024 | 2025* | Units |
|---|---|---|---|---|
Water extraction | ||||
Third-party water | 27,030 | 90,515 | 69,446 | m³ |
Municipal water supply | 585,032 | 510,165 | 543,404 | m³ |
Total water withdrawal | 612,062 | 600,680 | 612,850 | m³ |
Water withdrawal per occupant | 13.79 | 12.80 | 13.08 | m³/FTE |
Water discharge | ||||
Municipal sewage system | 570,975 | 553,924 | 558,322 | m³ |
Water reuse and recovery | ||||
Water reuse (wastewater treatment plants - WWTP)9 | 41,087 | 46,755 | 54,528 | m³ |
Water consumption | ||||
Annual total water consumption | 653,150 | 647,435 | 667,378 | m³ |
*The reported information corresponds to data as of October 2025.
9 Treated water is reused for toilet flushing, cooling towers, reflecting pools, landscaping, and irrigation.
Volume of Wastewater Discharged
At BBVA, all treated water is stored in cisterns and subsequently reused; therefore, total discharge is 0 m3.
Management of Other Direct Environmental Impacts
Paper Consumption
Indicator | 2023 | 2024 | 2025 | Units |
|---|---|---|---|---|
Total paper consumption | 847,261 | 720,581 | 699,662 | kg |
Total paper consumption per occupant | 19.08 | 15.36 | 14.93 | kg/FTE |
Paper use intensity per square meter (kg/m²) | 0.45 | 0.38 | 0.39 | (kg/m²) |

BBVA Mexico Waste Management, 2025
Indicator | 2023 | 2024 | 2025 | Units |
|---|---|---|---|---|
Non-hazardous waste | 786,737 | 1,277,243 | 1,408,885 | kg |
Hazardous waste | 11,795 | 10,365 | 11,705 | kg |
Total | 798,532 | 1,287,608 | 1,420,590 | kg |
BBVA Mexico Waste Management, 2025
Sustainable Construction
BBVA Mexico has a total surface area of 1,805,424 m2, of which 572,309 m2 correspond to facilities with ISO 14001 and/or LEED certification. These certifications are applicable to all companies operating within said buildings.
Indicator | 2023 | 2024 | 2025 |
|---|---|---|---|
Number of ISO 14001 certified buildings | 11 | 17 | 17 |
Number of LEED-certified buildings | 8 | 8 | 9 |
Number of occupants in certified buildings | 17,071 | 22,241 | 20,792 |

Biodiversity
BBVA Mexico acts as an ally in the conservation of 68,876 hectares of forest land in the state of Campeche, in collaboration with Pronatura and ejido communities. Operating under the Climate Action Reserve (CAR) standard, this partnership generates 100% Mexican carbon credits that are secured and verified according to high-quality standards.